
|
Dave Komives |
Statistics: | |
|
|
DOB: | March 1956 |
| Home: | Perrysburg, Ohio | |
| Height: | 5’ 8” | |
| Weight: | 155 | |
| Began Racing: | 1989 | |
| Strengths: | Crits, Sprinting & Strategy | |
| Team Member Since: | 2002 | |
| Men 45+ Team Co-Captain |
| Race History: | |
| 2003 | 2nd place 45+ The Great Race crit. |
| 2003 | 8th place 45+ Allen Park crit. |
| 2003 | 1st place 45+ Maumee Valley Wheelmen Race Series, 7th place Overall |
| 2002 | 4th place 45+ The Great Race crit. |
| 2002 | 3rd place 45+ The Great Race RR. |
| 2002 | 1st place 45+ Allen Park crit. |
| 2002 | 1st place 45+ Maumee Valley Wheelmen Race Series, 3rd place Overall |
| 2001 | 4th place cat 3/4 Perrysburg Grand Prix |
| 2001 | 1st place 45+ Maumee Valley Wheelmen Race Series, tied for 3rd place Overall |
| 2000 | 2nd place 35+ Maumee Valley Wheelmen Race Series, 6th place Overall |
| 1999 | 1st place 35+ Maumee Valley Wheelmen Race Series, 5th place Overall |
| Tours | |
| Community | |