Club Races 2001
Race 23, September 20, 2001

O Say Can You See ... Michael Scott Loehrke Hal Strait
Take Off! Equipment Main Group Postmortem

32k Criterium at OOIP

It was a nice evening for racing last night and it's easy to tell that Fall is here - a few withered leaves scattered about the road and cool temps as the blinding sun descended in the western sky. Another big group of riders were on ... See the rest of Hal Strait's race report.

 |  2001 Race Schedule  |  Home  | 

Race Points

 

    Overall Group Sprints Place
Vet
Komives, Dave 12 20 0 5
Brinkman, Jon. 8 18 0 8
Wright, Dr. Jon. 7 16 0 9
Faehnle, Mike 2 14 0 14
Safian, John 2 12 0 18
Borsos, Bill 2 10 0 19
Bartholomew, Dave 0 0 0 Worked
Gamboa, Reynaldo 0 0 0 Director
Senior
Foshag, Robert 18 20 1 2
Thourot, Matt 10 18 0 6
Gwin, Tony 9 16 0 7
Lehmann, Dan 6 14 0 10
Slough, Adam 5 12 0 11
Theis, Bob 2 10 0 15
Duet, Jean 2 9 0 16
Moeller, Colby 2 8 0 21
Geffe, Brian 2 7 0 26
Drage, Chris 2 6 0 27
Walker, Jeremy 2 5 0 28
Poling, Troy 2 4 0 31
McLaughlin, Will 0 0 0 Worked
Master
Regan, Jim 14 20 0 4
Armstrong, Mark 4 18 0 12
Iannone, Mike 3 16 0 13
Sarks, James 2 14 0 20
Loehrke, Scott 2 12 0 22 tie
Carter, Neal 2 12 0 22 tie
Strait, Hal 2 9 0 24
Main, Scott 2 8 0 25
McKee, Karen 2 7 0 29
Houston, Jim 2 6 0 30
Allen, Jim 2 5 0 32
Kosicki, John 0 0 0 Worked
Defrain, Tim 0 0 0 Worked
Junior
House, Mike 20 20 3 1
Root, Jonas 16 18 2 3
Pauken, Andrew 2 16 0 17
Teall, Brent 2 14 0 33
Brinkman, Corey 0 0 0 Worked