|
Maumee
Valley Wheelmen
|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| # | Date (Click) |
All races at 6:30 p.m. | Staff | Location | Race Director of the week & help |
| 3/26/00 11:00 a | Equinox 80k Reliability Tour | Ft. Meigs, 11:00 a.m. | |||
| 1 | 4/20/00 | 14.5 k Time Trial (1 lap) | 2 | Otsego Park | Komives, Gwin. Iannone, N.Carter |
| 2 | 4/27/00 | 32k Road Race (4 laps) | 4 | Scotch Ridge | J. Dollman, H. Winegardner, D. Bartholomew |
| 3 | 5/04/00 | 32k Criterium (22 laps) | 4 | OOIP | Gary Mesnard, R. Rinestine |
| 4 | 5/11/00 | 42k Road Race (4 laps) | 4 | Woodville | J. Wenberg, Davis Dollman, Safian |
| 5 | 5/18/00 | 40k Tempo Race (28 laps) | 4 | OOIP | R. Rinestine, J.Sarks, R. Gamboa, J. Baker |
| 6 | 5/25/00 | 29k Time Trial (2 laps) | 2 | Otsego Park | Steve Sams |
| 7 | 6/01/00 | 48k Criterium (30 laps) | 4 | Bowling Green | Eric Snider, Mike Faehnle, M. Reiter |
| 8 | 6/08/00 | 48k Road Race (5 laps) | 4 | Scotch Ridge | D. Teall, D. Barth. |
| 9 | 6/15/00 | Omnium | 4 | OOIP | Karen McKee, M. Hall, K. Suhr, A. Haight |
| 10 | 6/22/00 | 50k RR (2 laps) \ | 2 | Pittsford, MI | Brian Wonn,John Safian, Neil Carter, Larry Fornwald |
| 11 | 6/29/00 | 43k Club Champ TT (3) | 4 | Otsego Park | D.
Noward, Gwin, Mesnard, Carter |
| 12 | 7/06/00 | 56k Club Champ Crit. | 4 | OOIP |
Denny Noward, Tim DeFrain |
| 13 | 7/13/00 | 53k Road Race (5 laps) | 4 | Woodville | Steve Clark, Bartholomew, P. Stanton |
| 14 | 7/20/00 | Club Champ Omnium | 4 | OOIP | Dave Teall,Denny Noward,D.Komives |
| 15 | 7/27/00 | 43k Time Trial (3 laps) | 4 | Otsego Park | Apostoli, Jim Allen, Wright, Thourot |
| 16 | 8/03/00 | 55k Club Champ RR (7 laps) | 4 | Scotch Ridge | Denny Noward, D. Bartholomew, Rey Gamboa |
| 17 | 8/10/00 | 48k Criterium (30 laps) | 4 | Bowling Green | Eric Snider, House, Slough, Apostoli, Haight |
| 18 | 8/17/00 | 45k Points race (30 laps) | 4 | OOIP | S. McGregor, M. Hall, K. Suhr, K. McKee |
| 19 | 8/24/00 | 29k Time Trial (2 laps) | 4 | Otsego Park | Mike Faehnle, J. Root, M. House, D. Lehmann |
| 20 | 8/31/00 | 42k Road Race (4 laps) | 4 | Woodville | Andy Hague, Al Bowersox, D. Vandock, Will McL. |
| 21 | 9/07/00 | 32k Criterium (22 laps) | 4 | OOIP | Gerry Davis , J. Sarks, J. Cutcher, A. Hague, B. Geffe |
| 22 | 9/14/00 | 24k Road Race (3 laps) | 4 | Scotch Ridge | Will McLughlin,Tim DeFrain |
| 23 | 9/21/00 | 14.5k Time Trial (1 lap) | 2 | Otsego Park | Paul Stanton, Ed Kipplen, J. Root |
|