Club Race Standings 2001
Final; updated 03/16/08

1999 2000 2001 2002 2003 2004 2005 2006 2007 2008

 

Points

    Group Overall Sprints #Races
Junior
Champ Brinkman, Corey 282 74 0 18
Teall, Brent 276 73 0 17
Pauken, Andrew 150 36 0 7
House, Mike 147 116 13 8
Root, Jonas 118 37 4 6
Sarks, Cory 109 31 0 6
Enck, Noel 14 2 0 1
Master
Champ Clark, Dr. Steve 270 238 10 12
Armstrong, Mark 262 220 8 19
Snider, Eric 255 176 7 15
Sprint
Champ
Apostoli, Pio 244 175 24 16
Houston, Jim 208 117 1 18
Sarks, James 186 86 0 19
Sams, Steve 180 95 0 16
Carter, Neal 166 82 0 19
McKee, Karen 162 84 0 18
Strait, Hal 162 77 0 17
Loehrke, Scott 155 75 0 15
Iannone, Mike 155 63 2 12
Kosicki, John 149 79 0 18
Allen, Jim 118 76 0 19
Main, Scott 115 62 0 9
Regan, Jim 114 92 0 7
Walter, John 95 67 5 7
Card, Jonathan 84 74 2 4
Reiter, Mark 57 24 0 4
Buechler, David 54 17 3 8
Defrain, Tim 52 44 0 2
Wonn, Rev. Brian 48 28 0 4
McGregor, Steve 45 28 3 3
Baumgartner, Max 45 16 0 4
Raffoul, Khalil 44 9 0 4
Kusnier, Jr, John 20 20 0 0
Haupricht, Greg 16 8 0 1
Robertson, Peter 14 4 0 1
Sonnenberg, Joe 14 4 0 2
Hess, Mark 14 2 0 1
Metcalf, Rick 12 6 0 1
Roe, Mike 6 2 0 1
Herrmann, Mike 5 2 0 1
Solomon, Mike 3 2 0 1
Senior

Club
&
TT Champ

Thourot, Matt 294 328 12 19
Slough, Adam 256 206 9 19
Gwin, Tony 252 188 4 16
Lehmann, Dan 242 179 3 15
Clark, Zack 216 93 5 14
Drage, Chris 169 76 0 16
Theis, Bob 167 75 0 15
Crawford, Jeffrey 158 47 0 16
McLaughlin, Will 154 96 7 9
Geffe, Brian 153 73 0 11
Poling, Troy 150 74 0 17
Duet, Jean 149 62 0 20
Foshag, Robert 92 73 3 5
Ray, Jeff 75 54 4 4
Vandock, K. Daniel 75 44 0 5
Moeller, Colby 74 29 6 6
Hague, Andy 71 52 10 5
Stanton, Paul 68 52 2 4
Walker, Jeremy 68 44 0 5
Pooley, J. D. 58 46 0 4
Arnold, Aaron 45 26 0 4
Baker, Jack 40 40 0 0
Gratop, Ron 26 9 0 4
O'Neil, Dave 20 20 0 1
MacLachlan, Rod 14 7 0 1
Francis2, Scott 12 2 0 1
Weiss, Andreau 10 2 0 1
Randolph, P.C. 9 2 0 1
Neff, Paul 6 2 0 1
Vet
Champ Komives, Dave 296 220 5 17
Brinkman, Jon. 294 205 0 22
Wright, Dr. Jon. 264 163 1 16
Faehnle, Mike 248 120 0 21
Teall, David 234 105 0 18
Bowersox, Al 228 100 0 20
Borsos, Bill 199 89 0 13
Safian, John 183 64 0 12
Mesnard, Gary 146 67 0 14
Hall, Michael 145 73 0 17
Root, Mark 113 58 0 6
Donaldson, Jim 80 48 0 4
Wenberg, Jim 75 48 0 4
Bartholomew, Dave 65 47 0 3
Haight, Alan 57 29 0 5
Gamboa, Reynaldo 51 43 0 2
Davis, Gerry 47 42 0 1
Rose, Richard 43 26 0 3
Barnes, Dave 40 40 0 0
Black, Jim 40 40 0 0
Dollman, Joseph 40 40 0 0
Noward, Denny 40 40 0 0
Morales, Romain 37 25 0 3
Peuhl, George 23 4 0 2
Fornwald, Larry 20 20 0 0
Wagner, Lou 20 20 0 0
Kipplen, Edward 16 6 0 3
Hudson, Russell 16 4 0 2
Francis, Robert 8 2 0 1
Tarsha, Gary 8 2 0 1
Rapp, John 7 2 0 1
Rinestine, Rick 5 2 0 1
Women
Champ Bowersox, Brenda 132 12 0 6
Raffoul, Lavinia 64 8 0 3
Thourot, Jennifer 58 42 0 1
Bowersox, Sharon 42 22 0 1
Snider, Jayne 40 40 0 0
Harmon, Sally 21 3 0 2
Wagner, Deb 20 20 0 0
Rapp, Freddie 20 2 0 1
Simon, Sherry 18 2 0 1
MacLachlan, Julia 16 2 0 1