|
Maumee
Valley Wheelmen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| # | DATE | Thursday Races at 6:30 p.m. | LOCATION | km | Staff | Director & Helpers |
| 3/24/02 | Equinox | Ft Meigs | 80 | 3 | 11:00 a.m. | |
| 1 | 4/18/02 | TimeTrial 1 lap | Otsego Park | 14.5 | 3 | Komives, et al. |
| 2 | 4/25/02 | Road Race 4 laps | Scotch Ridge | 32 | 4 | Faehnle, et al. |
| 3 | 5/2/02 | Criterium 22 laps | Bowling Green | 32 | 4 | Bowersox, et al. |
| 4 | 5/9/02 | Omnium | OOIP | 4 | E. Snider, et al. | |
| 5 | 5/16/02 | Road Race | Colton | 34 | 4 | Main, Et al. |
| 6 | 23-May | criterium 28 laps | Bowling Green | 45 | 3 | Will, Et al. |
| 7 | 5/30/02 | Time Trial 2 laps | Otsego Park | 29 | 3 | Sarks, Et al. |
| 8 | 6/6/02 | Road Race | Long Judson | 40 | 5 | Duet, Et al. |
| 9 | 6/13/02 | Criterium 28 laps | Bowling Green | 40 | 4 | Iannone, Et al. |
| 10 | 6/20/02 | Tempo Race 28 laps | OOIP | 40 | 4 | Clark,Et al. |
| 11 | 6/27/02 | C.Champ. Time Trial | Otsego Park | 43 | 4 | Ray, Et al. |
| 7/4/02 | OFF - holiday | |||||
| 12 | Stage Race; These three races are actually considered as one, points were assigned like an omnium. | |||||
| 7/5/02 Friday |
#1 Prologue | Waterville 6:30p |
10 | 3 | Strait,Et al. | |
| 7/6/02 Saturday |
#2 Criterium | OOIP 8:30 | 50 | 4 | Scott Main Et al. Pillar | |
| 7/7/02 Sunday |
#3 Road Race | Woodville
8:30a |
40 | 6 | Geffe, Et al. | |
| 13 | 7/11/02 | C.Champ Road Race | Pittsford | 58 | 3 | Safian, Et al. |
| 14 | 7/18/02 | Points Race 28 laps | Bowling Green | 45 | 4 | Loehrke,Et al. |
| 15 | 7/25/02 | C.Champ Crit.40 laps | OOIP | 50 | 3 | Barnes, Et al. |
| 8/1/02 | OFF - Perrysburg Grand Prix | |||||
| 16 | 8/8/02 | C.Champ Omnium | OOIP | 4 | Sarks, Et al. | |
| 17 | 8/15/02 | Road Race 6 laps | Scotch Ridge | 40 | 4 | Duet, Et al. |
| 18 | 8/22/02 | Surprise! | OOIP | 5 | Thourot,Et al. | |
| 19 | 8/29/02 | Criterium 28 laps | OOIP | 40 | 4 | E. Snider, Et al. |
| 20 | 9/5/02 | Time Trial 2 laps | Otsego Park | 29 | 4 | Sarks, Et al. |
| 21 | 9/12/02 | Road Race 3 laps | Colton | 34 | 4 | Wright Et al. |
| 9/15/02 | Cross Race | Whitehouse See Map |
Will McLaughlin et al. | |||
| 22 | 9/19/02 | Criterium 22 laps | OOIP | 32 | 3 | Slough, et al. |
| 23 | 9/26/02 | Time Trial 1 lap | Otsego Park | 14.5 | 4 | Komives |
| 10/12/02 | Cross Race | Maps: | Saturday
Morning 11:00 a.m. |
|||
|