Club Races 2003
Race 8, June 12 

No photos this time - photographer was
busy. This one is from '01

28k Time Trial and picnic at Otsego Park

Did it ever occur to you that an "enjoyable time trial" is an oxymoron? Well, this one came close. The weather in the area was horrible all day - heavy rain, windy, dark. By race time the rain was just a light drizzle and the wind was nearly calm. Regardless of the weather, 34 riders showed up. (Was it the picnic that pulled them out in the rain?) Master Jon Card with a 40:44 came close to his record on this course (40:32); Vet Eric Snider had a 43:16; Senior Anton Tupa 44:00; Junior Corey Brinkman 50:36 and Jamie Galambos 50:42. It's the little things that count in a time trial; see our second chart, below.

Between the race staff and the picnic workers, there were almost as many support people as riders. Steve Sams organized the picnic assisted by Steve Clark,  Dave Komives, the Wagners, Tony Gwin, Gerry Davis and various family members. Nice job! The Otsego Park shelter house was full of good food and packed with noisy eaters. We always knew that club racing was as much a social affair as it was a sport.

 |  Standings  |  2003 Race Schedule  |  Home  | 

Race Points

 

    Overall Group Time
Women        
Galambos, Jamie 2 20 50:42
Raffoul, Lavinia 2 18 54:39
Steele, Rachel 2 16 58:28
Vet        
Snider, Eric 16 20 43:16
Donaldson, Jim 6 18 44:46
Faehnle, Mike 2 16 46:44.16
Brinkman, Jon. 2 14 46:57
Tarsha, Gary 2 12 48:26
Wright, Dr. Jon. 2 10 49:04
Safian, John 2 9 51:05
Wisniewski, T. 2 8 52:37
Swepston, Randy 2 7 52:40
Morales, Romain 2 6 59:21
Kistler-Jr., Frank 0 0 Worked
Teall, David 0 0 Worked
Senior        
Tupa, Anton 12 20 44:00.47
Walker, Jeremy 9 18 44:12
Slough, Adam 8 16 44:22
Gratop, Ron 3 14 46:37
Master        
Card, Jonathan 20 20 40:44
Apostoli, Pio 18 18 42:39
Crawford, Jeffrey 14 16 44:00.36
Armstrong, Mark 10 14 44:08
Foshag, Robert 7 12 44:45
Main, Scott 5 10 45:08
McKee, Karen 4 9 45:45
Reiter, Mark 2 8 46:44.03
Iannone, Mike 2 7 47:46
Loehrke, Scott 2 6 47:50
Strait, Hal 2 5 48:14
Oneail, James 2 4 49:03
Raffoul, Khalil 2 3 49:59
Vidra, Bob 2 2 51:55
Allen, Jim 2 2 52:27
Sarks, James 0 0 Director
Carter, Neal 0 0 Worked
Junior        
Brinkman, Corey 2 20 50:36
Westerink, Charlie 2 18 61:01
Swepston, Ethan 0 0 Worked

The little things count in a time trial. Strength, endurance, strategy - all make a difference. So, especially, does the time trial start. Most do it poorly! See how close some of these times are in this overall table.
    Overall Group Time
       
Card, Jonathan Master 20 20 40:44
Apostoli, Pio Master 18 18 42:39
Snider, Eric Vet 16 20 43:16
Crawford, Jeffrey Master 14 16 44:00.36
Tupa, Anton Senior 12 20 44:00.47
Armstrong, Mark Master 10 14 44:08
Walker, Jeremy Senior 9 18 44:12
Slough, Adam Senior 8 16 44:22
Foshag, Robert Master 7 12 44:45
Donaldson, Jim Vet 6 18 44:46
Main, Scott Master 5 10 45:08
McKee, Karen Master 4 9 45:45
Gratop, Ron Senior 3 14 46:37
Reiter, Mark Master 2 8 46:44.03
Faehnle, Mike Vet 2 16 46:44.16
Brinkman, Jon. Vet 2 14 46:57
Iannone, Mike Master 2 7 47:46
Loehrke, Scott Master 2 6 47:50
Strait, Hal Master 2 5 48:14
Tarsha, Gary Vet 2 12 48:26
Oneail, James Master 2 4 49:03
Wright, Dr. Jon. Vet 2 10 49:04
Raffoul, Khalil Master 2 3 49:59
Brinkman, Corey Junior 2 20 50:36
Galambos, Jamie Women 2 20 50:42
Safian, John Vet 2 9 51:05
Vidra, Bob Master 2 2 51:55
Allen, Jim Master 2 2 52:27
Wisniewski, Thomas Vet 2 8 52:37
Swepston, Randy Vet 2 7 52:40
Raffoul, Lavinia Women 2 18 54:39
Steele, Rachel Women 2 16 58:28
Morales, Romain Vet 2 6 59:21
Westerink, Charlie Junior 2 18 61:01
Sarks, James Master 0 0 Director
Swepston, Ethan Junior 0 0 Worked
Carter, Neal Master 0 0 Worked
Kistler-Jr., Frank Vet 0 0 Worked
Teall, David Vet 0 0 Worked