Club Races 2004
Race 12, July 8

Club Championship Omnium

Master Jim Regan came away with first place in this one, again. Senior Jason Mishka was third, Vet Dave Komives fifth and Junior Chris Brinkman 23rd. Dave Komives supplied the photos.

And here's Will McLaughlin's take on the race: "I made a big mistake at the club omnium this past Thursday: I showed up ... more

Listen-up! The toil begins
The race is wide open. Thourot injured and Clark late. First blood

 

 |  Standings  |  2004 Race Schedule  |  Home  | 

Race Points (See how we scored it here)
Corrected 7/16/04

 

    Overall Group Sprints Place
Women          
  Steele, Rachel 2 26 0 31
  Wagner, Deb 0 0 0 Worked
  Galambos, Jamie 2 0 0 32
Vet          
  Komives, Dave 12 26 0 5
  Faehnle, Mike 8 24 0 8
  Wright, Dr. Jon. 7 22 3 9
  Armstrong, Mark 5 20 0 11
  Iannone, Mike 4 18 0 12 tie
  Brinkman, Jon. 4 18 0 12 tie
  Reiter, Mark 2 14 0 14
  Mesnard, Gary 2 12 0 22
  Martin, Neal 2 10 0 24
Senior          
  Mishka, Jason 16 26 0 3
  Slough, Adam 14 24 4 4
  Pratt, Graham 6 22 3 10
  Geffe, Brian 2 20 0 16
  Mishka, Phil 2 18 0 17
  Charville, Brett 2 16 0 18
  Sanderson, Derek 2 14 0 19
  McLaughlin, Will 2 12 0 20
  Burkhart, Christian 2 10 0 26
Master          
  Regan, Jim 20 26 2 1
  Gwin, Tony 18 24 0 2
  Sams, Steve 10 22 0 6
  Fenton, Paul 9 20 0 7
  Sarks, James 2 18 0 15
  Main, Scott 2 16 0 21
  Vidra, Bob 2 14 0 30
  Crawford, Jeffrey 0 0 0 Director
  Clark, Dr. Steve 0 0 0 Worked
Junior          
  Brinkman, Chris 2 26 0 23
  Burkhart, Joshua 2 24 0 27
  Brinkman, Corey 2 22 0 28
  Westerink, Charlie 2 20 0 29
Buckeye          
  Wisniewski, Tom 2 26 0 25
  Suhr, Keith 0 0 0 Worked
  Tarsha, Gary 0 0 0 Worked
  Wagner, Lou 0 0 0 Worked