Club Races 2004
Race 5, May 20

TT- 2-lap

Great evening for a race! Storm clouds threatening (like most Thursdays this spring) but not immediately pending. Lots of family and friends on hand to witness the efforts. A strong south west wind blew early on, and diminished somewhat before the final riders set off. This made Kellogg road live up to the name sake it has developed as heads down agony. The list of 40+ racers again tested the B team but I have to give them credit as they certainly rate a B+ for their efforts this week. Scott Main in his haste to pack a bike for the race left the sign- in sheets on his work bench. He had to run home to retrieve them before we could get off to a proper start. The B+ team had to scramble to make up for lost time. Dave Komives, Gerry Davis and Julie Westerink made grand strides to get the race off on time. 

As usual Jon Card does not succumb to pain nor wind and rode a blistering 40:29. His presence was especially felt by Mark Armstrong who ride the second best time of 43:35. Jon, perhaps you need to rest for a big race?! No sooner did the riders begin packing up then the rains (and lightning) came! We're batting a thousand as far as the lighting goes so far.

Mike Iannone

Photos by John Safian

 

 |  Standings  |  2004 Race Schedule  |  Home  | 

Race Points

mmm

 

    Overall Group Time
  Galambos, Jamie 2 20 50:34
  Mitchell, Jennifer 2 18 51:40
  Raffoul, Lavinia 2 16 55:02
  Steele, Rachel 2 14 55:30
  Mitchell, Heather 2 12 58:55
  Wagner, Deb 0 0 Worked
Vet        
  Armstrong, Mark 18 20 43:35
  Snider, Eric 7 18 45:53
  Brinkman, Jon. 2 16 48:08
  Faehnle, Mike 2 14 48:45
  Allen, Jim 2 12 51:37
  Cutcher, Joseph 2 10 52:20
  Dollman, Joseph 2 9 52:25
  Martin1, Neal 2 8 52:31
  Mesnard, Gary 2 7 58:24
  Davis, Gerry 0 0 Worked
  Komives, Dave 0 0 Worked
Senior        
  Mishka, Jason 10 20 45:04
  Slough, Adam 8 18 45:45
  Vandock, K. Daniel 4 16 47:33
  Mishka2, Phil 3 14 47:54
  Geffe, Brian 2 12 49:56
  Pratt, Graham 2 10 52:22
  Burkhart, Christian 2 9 54:12
  Pawuk, Andrew 2 8 58:21
  Sanderson, Derek 0 0 Worked
Master        
  Card, Jonathan 20 20 40:27
  Thourot, Matt  16 18 43:39
  Crawford, Jeffrey 14 16 43:49
  Apostoli, Pio 12 14 44:14
  Main, Scott 9 12 45:29
  Loehrke, Scott 2 10 48:11
  Sams, Steve 2 9 49:35
  Raffoul, Khalil 2 8 50:03
  Sarks, James 2 7 51:12
  Vidra, Bob 2 6 54:13
  Oneail, James 2 5 55:17
  Plaskey, Charles 2 4 58:33
  Gwin, Tony 0 0 Worked
Junior        
  Brinkman, Corey 2 20 51:51
  Brinkman, Chris 2 18 56:50
  Westerink, Charlie 2 16 59:17
Buckeye        
  Donaldson, Jim 6 20 46:58
  Tarsha, Gary 5 18 47:08
  Hudson, Russell 2 16 48:33
  Wisniewski, Tom 2 14 54:42
  Noward, Denny 2 12 56:55
  Suhr, Keith 2 10 57:21
  Hall, Michael 2 9 58:22
  Wagner, Lou 0 0 Worked