Club Races 2005
Race 1, April 21

TT- 1-lap

The sun was shining for this first club race of the season and the wind blew steadily out of the ENE! This made the final segment up River Rd rather brutal.  Master Jon Card seemed unaffected by this as he finished first, followed by other Masters, Thourot then Crawford.  David Koesel Took the Seniors and Mark Armstrong the Vets.   Lots of family and friends were on hand to witness the efforts. 

 

 |  Standings  |  2005 Race Schedule  |  Home  | 

Race Points

 

    Overall Group Time
    Score Score  
Women        
  McKee, Karen 2 20 23:12
  Steele, Rachel 2 18 24:09
  Mitchell, Jennifer 2 16 24:47
  Raffoul, Lavinia 2 14 26:07
  Mitchell, Heather 2 12 26:26
  Simon, Sherry 2 10 27:00
  Calgie, Mindy 2 9 29:07
  Mishka, Erica 2 8 33:28
  Martin, Michelle 0 0 Worker
Vet        
  Armstrong, Mark 9 20 21:17
  Snider, Eric 8 18 21:20
  Apostoli, Pio 6 16 21:29
  Brinkman, Jon. 2 14 23:03
  Kistler-Jr., Frank 2 12 23:27
  Longthorne, John 2 10 23:31
  Martin1, Neal 2 9 23:37
  Marty, Doug 2 8 23:42
  Francis, Robert 2 7 24:21
  Allen, Jim 27 6 24:26
  Faehnle, Mike 0 0 Worker
  Komives, Dave 0 0 Director
Senior        
  Koesel, David 14 20 20:50
  Mishka, Phil 12 18 20:56
  Mishka, Jason 10 16 21:00
  Sczech, Adam 8 14 21:20
  Vandock, K. Daniel 4 12 21:44
  Geffe, Brian 3 10 22:43
  Hehl, Eric 2 9 24:11
  Sierra, Victor 2 8 24:37
  Pawuk, Andrew 2 7 24:38
  Brinkman, Corey 2 6 24:50
  Boudreau, Armand 2 5 26:48
  Burkhart, Christian 0 0 Worker
Master        
  Card, Jonathan 20 20 19:51
  Thourot, Matt  18 18 20:16
  Crawford, Jeffrey 16 16 20:25
  Foshag, Robert 5 14 21:36
  Strait, Hal 2 12 22:57
  Raffoul, Khalil 2 10 23:02
  Plaskey, Charles 2 9 24:40
  Oneail, James 2 8 24:51
  Kosicki, John 2 7 25:07
  Romero, Leroy 2 6 27:09
  Gwin, Tony 0 0 Worker
  Rex, Bryan 0 0 Worker
Junior        
  Brinkman, Chris 2 20 23:22
  Burkhart, Joshua 2 18 24:50
Buckeye        
  Tarsha, Gary 2 20 23:11
  Wisniewski, Tom 2 18 25:11
  Suhr, Keith 2 16 25:44