Club Races 2005
August 11, 2005

Club Championship Criterium


There were enough heavy hitters on the course to keep things more than interesting. Senior Jason Mishka was first, followed by Master Steve Sams in second, and Vet Dave Komives in third. Buckeye Gary Tarsha was 15th and Rachel Steele 23rd.

 

 |  Standings  |  2005 Race Schedule  |  Home  | 

Race Points

 

    Overall Group Sprints Place
Women          
  Steele, Rachel 2 26 0 23
  Raffoul, Lavinia 2 24 0 32
  Galambos, Jamie 1 1 0 dnf
Vet          
  Komives, Dave 16 26 0 3
  Iannone, Mike 14 24 0 4
  Brinkman, Jon. 7 22 0 9
  Faehnle, Mike 5 20 0 11
  Armstrong, Mark 3 18 0 13
  Snider, Eric 2 16 3 16
  Sarks, James 2 14 0 19
  Allen, Jim 2 12 0 24
  Marty, Doug 0 0 0 Worked
  Martin, Neal 0 0 0 Worked
Senior          
  Mishka, Jason 20 26 0 1
  Clark, Dan 12 24 0 5
  Sierra, Victor 4 22 0 12
  Gratop, Ron 2 20 0 18
  McLaughlin, Will 2 18 0 20
  Mishka, Phil 2 16 2 22
  Pawuk, Andrew 2 14 0 27
  Boudreau, Armand 2 12 0 28
  Hehl, Eric 2 10 0 29
  Schulte, Greg 2 9 0 31
  Burkhart, Christian 1 1 0 dnf
  Geffe, Brian 1 1 0 dnf
  Slough, Adam 0 0 0 Director
Master          
  Sams, Steve 18 26 0 2
  Card, Jonathan 10 24 0 6
  Crawford, Jeffrey 9 22 1 7
  Strait, Hal 8 20 0 8
  Gwin, Tony 6 18 0 10
  Rex, Bryan 2 16 0 14
  Clark, Dr. Steve 2 14 0 21
  Moore, John Ed 2 12 0 30
  Thourot, Matt  1 1 0 dnf
  Plaskey, Charles 0 0 0 Worked
Junior          
  Brinkman, Chris 2 26 0 17
  Burkhart, Joshua 0 0 0 Worked
Buckeye          
  Tarsha, Gary 2 26 0 15
  Suhr, Keith 2 24 0 25
  Wisniewski, Tom 2 22 0 26