Club Races 2005
Race 2, April 28

Scotch Ridge


We had another great turnout for the first road race of the season.  42 folks showed up to ride 4 laps.  The weather was cooperative low 50's and a bit breezy, but not nearly as bad as many days of recent and it didn't snow!  By the end of the second lap 8 riders had broken away from the main pack, and behind the main pack of about 15.  Numerous smaller groups developed behind the peloton.  Welcome to the new members and we hope you'll be back for more fun!

 

 |  Standings  |  2005 Race Schedule  |  Home  | 

Race Points

 

    Overall Group Sprint Place
           
Women          
  Galambos, Jamie 2 20 0  21
  Raffoul, Lavinia 2 18 0  37
  Mitchell, Jennifer 2 16 0  39
  McKee, Karen 0 0 0 Director
Vet          
  Brinkman, Jon. 6 20 0  10
  Komives, Dave 5 18 0  11
  Iannone, Mike 4 16 0  12
  Kistler-Jr., Frank 3 14 0  13
  Armstrong, Mark 2 12 0  17
  Sarks, James 2 10 0  22
  Martin1, Neal 2 9 0  23
  Allen, Jim 2 8 0  27
  Marty, Doug 2 7 0  30
  Gamboa, Reynaldo 2 6 0  34
  Wright, Steve 0 0 0 Worker
  Metcalf, Rick 0 0 0 Worker
  Faehnle, Mike 0 0 0 Worker
Senior          
  Mishka, Phil 18 20 0  2
  Shaw, Todd 14 18 0  4
  Slough, Adam 10 16 0  6
  Gratop, Ron 8 14 0  8
  Sczech, Adam 2 12 0  16
  Sierra, Victor 2 10 0  18
  Burkhart, Christian 2 9 0  24
  Clark, Dan 2 8 0  25
  Geffe, Brian 2 7 0  26
  Hehl, Eric 2 6 0  29
  Boudreau, Armand 2 5 0  36
Master          
  Crawford, Jeffrey 20 20 0  1
  Gwin, Tony 16 18 0  3
  Thourot, Matt  12 16 0  5
  Clark, Dr. Steve 9 14 0  7
  Sams, Steve 7 12 0  9
  Sanderson, Derek 2 10 0  14
  Strait, Hal 2 9 0  15
  Rex, Bryan 2 8 0  20
  Raffoul, Khalil 2 7 0  28
  Oneail, James 2 6 0  31
  Kosicki, John 2 5 0  32
  Romero, Leroy 2 4 0  40
  Hay, Brian 2 3 0  41
  Card, Jonathan 0 0 0 Worker
Junior          
  Brinkman, Chris 2 20 0  19
  Burkhart, Joshua 2 18 0  35
Buckeye          
  Wisniewski, Tom 2 20 0  33
  Suhr, Keith 2 18 0  38