Club Races 2005
July 21, 2005

Club Championship Road Race


Out where the tall corn grows the crew of seven corner guards watched the peloton spew off folks from both ends. Seniors Shaw and House escaped to finish one-two; Vet Dave Komives was seventh, Master Jeff Crawford ninth, Buckeye Gary Tarsha 12th; and Jamie Galambos 16th for the women. 

 

 |  Standings  |  2005 Race Schedule  |  Home  | 

Race Points

 

    Overall Group Sprints Place
Women          
  Galambos, Jamie 2 26 0 16
  McKee, Karen 2 24 0 22
  Raffoul, Lavinia 2 22 0 31
  Mitchell, Heather 2 20 0 32
  Steele, Rachel 0 0 0 Worked
Vet          
  Komives, Dave 9 26 0 7
  Kistler-Jr., Frank 8 24 0 8
  Faehnle, Mike 5 22 0 11
  Iannone, Mike 3 20 0 13
  Armstrong, Mark 2 18 0 17
  Sarks, James 2 16 0 18
  Brinkman, Jon. 2 14 0 19
  Marty, Doug 2 12 0 25
  Gamboa, Reynaldo 2 10 0 28
  Allen, Jim 1 1 0 dnf
  Martin1, Neal 0 0 0 Director
Senior          
  Shaw, Todd 20 26 3 1
  House, Mike 18 24 4 2
  Mishka, Jason 16 22 1 3
  Hilton, Brad 14 20 0 4
  Clark, Dan 12 18 0 5
  Slough, Adam 10 16 0 6
  Geffe, Brian 2 14 0 20
  Gratop, Ron 2 12 0 23
  Sierra, Victor 2 10 0 24
  Boudreau, Armand 2 9 0 26
  Schulte, Greg 2 8 0 27
  Mishka, Phil 1 1 1 dnf
  Pawuk, Andrew 0 0 0 Worked
  Burkhart, Christian 0 0 0 Worked
  Brinkman, Corey 0 0 0 Worked
Master          
  Crawford, Jeffrey 7 26 3 9
  Gwin, Tony 6 24 0 10
  Sams, Steve 2 22 0 14
  Rex, Bryan 2 20 0 15
  Romero, Leroy 2 18 0 29
Strait, Hal 1 1 0 dnf
  Loehrke, Scott 0 0 0 Worked
Junior          
  Brinkman, Chris 2 26 0 21
  Burkhart, Joshua 0 0 0 Worked
Buckeye          
  Tarsha, Gary 4 26 0 12
  Suhr, Keith 2 24 0 30
  Wisniewski, Tom 0 0 0 Worked