Club Races 2006
Race 19, August 24

Time Trial and Picnic at Otsego Park

 |  Standings  |  2006 Race Schedule  |  Home  | 


It must have been the picnic that inspired 37 riders to show up for a 29k time trial. The conditions were perfect, but no one set a record. Master Matt Thourot was first at 41:51; Senior Jason Mishka was third at 42:551; Vet Mike Iannone was sixth at 44:38; Junior Chris Brinkman was ninth at 45:12; Buckeye Gary Tarsha was tenth at 45:15; and Jamie Galambos was 16th at 46:38.

 

 

    Overall Group Time
Women        
  Galambos, Jamie 2 20 46:38
  McKee, Karen 2 18 47:02
  Mitchell, Jennifer 2 16 47:27
  Raffoul, Lavinia 2 14 52:23
  Simon, Sherry 2 12 55:36
  Wagner, Deb 0 0 Worked
  Martin, Michele 0 0 Worked
Vet        
  Iannone, Mike 10 20 44:38
  Armstrong, Mark 9 18 44:53
  Faehnle, Mike 8 16 44:57
  Strait, Hal 5 14 45:16
  Martin1, Neal 4 12 45:19
  Komives, Dave 2 10 45:46
  Brinkman, Jon. 2 9 47:49
  Warner, Jeff 2 8 48:41
  Smith, Douglas 2 7 50:14
  Burkhart, Steve 2 6 55:13
  Allen, Jim 0 0 Worked
Senior        
  Mishka, Jason 16 20 42:51
  Slough, Adam 12 18 44:16
  Geffe, Brian 3 16 45:23
  Brinkman, Corey 1 1 dnf
  Clark, Dan 0 0 Worked
Master        
  Thourot, Matt  20 20 41:51
  Rex, Bryan 18 18 42:37
  Spees, Scott 14 16 43:42
  Main, Scott 2 14 46:22
  Raffoul, Khalil 2 12 46:50
  Wiederhold, Chris 2 10 46:52
  Sams, Steve 2 9 48:07
  Cole, Barry 2 8 48:45
  Johnson, David 2 7 51:56
  Mason, James 2 6 53:44
  Gulgin, Douglas 2 5 55:31
  Clark, Dr. Steve 0 0 Worked
  Plaskey, Charles 0 0 Worked
  Gwin, Tony 0 0 Director
Junior        
  Brinkman, Chris 7 20 45:12
  Ritter, Daniel 2 18 48:18
  Burkhart, Joshua 2 16 52:31
  Ludlow, Jordan 2 14 27:39 6 1-lap
Buckeye        
  Tarsha, Gary 6 20 45:15
  Francis, Robert 2 18 50:35
  Wisniewski, Tom 2 16 51:51
  Wilson, Hal 2 14 52:41
  Suhr, Keith 2 12 53:39
  Noward, Denny 0 0 Worked
  Kistler-Jr., Frank 0 0 Worked
  Wagner, Lou 0 0 Worked
  Barnes, Dave 0 0 Worked