Club Races 2006
Race 2, April 27

Scotch Ridge Road Race

It was another beautiful evening for a race.   The easterly wind had folks struggling on the second leg of the course and by the 3rd lap the were numerous groups.   By the forth and last lap the lead group was down to a group consisting of about the top 6 finishers and cyclists were spread out almost all the way around the course.  (Race results and Overall Standing corrected on 5/2/06 as we initially scored Mike Fruland rather than Josh Fruland)

              

 |  Standings  |  2006 Race Schedule  |  Home  | 

Race Points

 

Group Name Overall Group Sprint Comment
           
Women          
  Steele, Rachel 2 20 0  
  Galambos, Jamie 2 18 0  
  Mitchell, Jennifer 2 16 0  
  McKee, Karen 0 0 0 Worked
Vet          
  Komives, Dave 10 20 0  
  Armstrong, Mark 9 18 0  
  Brinkman, Jon. 2 16 0  
  Martin, Neal 2 14 0  
  Iannone, Mike 2 12 0  
  Gamboa, Reynaldo 2 10 0  
  Allen, Jim 2 9 0  
  Marty, Doug 2 8 0  
  Fynes, Jack 2 7 0  
  Faehnle, Mike 0 0 0 Director
  Sarks, James 0 0 0 Worked
Senior          
  Mishka, Jason 20 20 0  
  Gratop, Ron 18 18 0  
  Clark, Dan 14 16 0  
  Sierra, Victor 8 14 0  
  Slough, Adam 7 12 0  
  Geffe, Brian 4 10 0  
  Burkhart, Christian 2 9 0  
  Billau, Joel 2 8 0  
  Firsdon, Craig 2 7 0  
Master          
  Gwin, Tony 16 20 0  
  Clark, Dr. Steve 12 18 0  
  Sams, Steve 5 16 0  
  Rex, Bryan 3 14 0  
  Loehrke, Scott 2 12 0  
  Schindley, David 2 10 0  
  Gulgin, Douglas 2 9 0  
  Vining, Dan 2 8 0  
Junior          
  Brinkman, Chris 2 20 0  
  Burkhart, Joshua 2 18 0  
Fruland, Josh 2 16 0  
  Ludlow, Jordan 2 14 0  
Buckeye          
  Kistler-Jr., Frank 6 20 0  
  Tarsha, Gary 2 18 0  
  Wisniewski, Tom 2 16 0  
  Suhr, Keith 2 14 0  
  Welsheimer, Kenneth 2 12 0  
  McKnight, Bill 0 0 0 Worked
  Noward, Denny 0 0 0 Worked