Club Races 2006
Race 3, May 4

Criterium at OOIP

More good weather, lots of spectators, and 36 riders showed for this criterium.   There were 3 sprints, Jason Mishka leads the sprint points and also won tonight's race.   Jason Mishka, Rob Foshag and Dan Clark were off the front for most of the 2nd half of the race in a break that stuck.  

              

 |  Standings  |  2006 Race Schedule  |  Home  | 

Photos by Tom Sanderson

Race Points

 

Group Name Overall Group Sprint Comment
           
Women          
  Mitchell, Jennifer 2 20 0  
  Simon, Sherry 2 18 0  
  Mitchell, Heather 2 16 0  
  McKee, Karen 0 0 0 Director
Vet          
  Armstrong, Mark 10 20 0  
  Komives, Dave 8 18 0  
  Brinkman, Jon. 5 16 0  
  Iannone, Mike 3 14 0  
  Faehnle, Mike 2 12 0  
  Martin1, Neal 2 10 0  
  Allen, Jim 2 9 0  
  Strait, Hal 2 8 0  
  Fynes, Jack 0 0 0 Worked
Senior          
  Mishka, Jason 20 20 5  
  Clark, Dan 16 18 4  
  Slough, Adam 14 16 2  
  Sierra, Victor 9 14 0  
  Walker, Jeremy 6 12 0  
  Geffe, Brian 2 10 3  
  Burkhart, Christian 2 9 0  
  McLaughlin, Will 2 8 0  
  Billau, Joel 2 7 0  
  Melcher, Jason 2 6 0  
Master          
  Foshag, Robert 18 20 4  
  Card, Jonathan 7 18 0  
  Sanderson, Derek 4 16 0  
  Gwin, Tony 2 14 0  
  Rex, Bryan 2 12 0  
  Clark, Dr. Steve 2 10 0  
  Plaskey, Charles 2 9 0  
  Gulgin, Douglas 0 0 0 Worked
  Loehrke, Scott 0 0 0 Worked
Junior          
  Brinkman, Chris 12 20 0  
  Burkhart, Joshua 2 18 0  
  Fruland, Josh 2 16 0  
  Ritter, Daniel 0 14 0  
  Ludlow, Jordan 1 1 0 DNF
Buckeye          
  Kistler-Jr., Frank 2 20 0  
  Wisniewski, Tom 2 18 0  
  Suhr, Keith 2 16 0  
  Tarsha, Gary 0 0 0 Worked