Club Races 2006
Race 4, May 11

Scoring for OOIP Omnium

The table below shows how the scoring was done. Scores were assigned for each race, with 28 being the highest. DNF's receive no points. The sum of the scores determined the overall place.  Where folks end up with the same number of points the time trial determines the final place.

 

Back to Race #4

 |  Standings  |  2006 Race Schedule  |  Home  | 

...

 

  Crit Win & Out TT Time TT Points Total Place
J. Mishka 25 25 01:50.9 25 75 1
D. Clark 24 23 01:56.4 24 71 2
Slough 21 24 02:03.9 20 65 3
Chris Brink 17 21 01:59.6 22 60 4
Geffe 20 18 02:01.6 21 59 5
Sams 19 22 02:07.5 18 59 6
Komives 22 20 02:08.5 17 59 7
Rex 16 19 01:56.7 23 58 8
J. Brink 18 17 02:06.3 19 54 9
Tarsha 15 14 02:18.0 13 42 10
C. Burk 12 12 02:10.0 16 40 11
Martin 10 15 02:13.2 15 40 12
Main 14 13 02:18.2 10 37 13
Allen 11 16 02:22.3 7 34 14
Kassie 13 7 02:18.1 12 32 15
Sarks 9 10 02:18.2 11 30 16
J. Fruland 8 6 02:17.9 14 28 17
Willie 23 1   1 25 18
Schindley 7 11 02:23.9 6 24 19
Ludlow 5 8 02:21.5 8 21 20
Doug Smith 3 5 02:20.5 9 17 21
Gulgin 4 9 02:29.6 4 17 22
Suhr 6 4 02:32.4 3 13 23
H. Mitchell 2 3 02:24.2 5 10 24
Gamboa 1 1   1 3 25
Snider           Director
Wotring           Worked
Steele           Worked
Sierra           Worked
Billau           Worked