|
Maumee
Valley Wheelmen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| # | DATE | Thursday Races at 6:30 p.m. | LOCATION | km | Staff | Director & Staff |
| 19-Mar | Equinox | Ft Meigs 11:00 a.m. | 80 | 3 | Noward | |
| 1 | 20-Apr | TT 1 lap | Otsego Park | 14.5 | 4 | Komives, et al. |
| 2 | 27-Apr | RR 4 laps | Scotch Ridge | 32 | 4 | Faehnle, et al. |
| 3 | 4-May | Crit 25 laps | OOIP | 30 | 4 | McKee, et al |
| 4 | 11-May | Omnium | OOIP | ? | 4 | Snider, et al |
| 5 | 18-May | TT 2-laps | Otsego Park | 29 | 4 | B.Rex, et al |
| 6 | 25-May | RR 5 Laps | Long Judson | 6 | Tarsha, et al | |
| 7 | 1-Jun | Crit | Bowling Green | 2 | J.Mishka,et al | |
| 8 | 8-Jun |
Cancelled |
||||
| 9 | 15-Jun | RR- Pittsford | Lost Nation | 4 | Martin, et al | |
| 10 | 22-Jun | TT 40k | Mary Jane | 40 | 4 | Gwin, et al. |
| 11 | 29-Jun | Tempo | Bowling Green | 2 | Steele,et al. | |
| 12 | 6-Jul | CC RR | Scotch Ridge | 55 | 4 | Noward, et al. |
| 13 | 13-Jul | C.Champ Omnium | OOIP | 43 | 4 | Noward, et al. |
| 14 | 20-Jul | CC TT 40k | Mary Jane | 40 | 4 | Noward, et al. |
| 15 | 27-Jul | C.Champ Crit | OOIP | 35 | 4 | Noward, et al. |
| 16 | 03-Aug | Surprise Race | Bowling Green | ? | 2 | Komives, et al. |
| 17 | 10-Aug | Club Champ. RR 4 laps | Woodville | 6 | Snider, et al. | |
| 18 | 17-Aug | RR 5-Laps | Colton | 4 | Main, et al. | |
| 19 | 24-Aug | TT 2-Laps | Otsego Park | 29 | 4 | Gwin, et al. |
| 20 | 31-Aug | Crit 35 laps | OOIP | 27 | 4 | Iannone, et al. |
| 21 | 07-Sep | RR 4-Laps | Scotch Ridge | 32 | 4 | Armstrong, et al. |
| 22 | 14-Sep | Crit 25-Laps | Bowling Green | 2 | Galambos, et al. | |
| 23 | 21-Sep | TT short course | Mary Jane | 14.5 | 4 | S. Clark et al. |
| 8-Oct
No Points |
The first cyclocross race will be at 10:00am on Sunday October 8th at Whitehouse. The race venue will be the same as in past years--the Nona France Park on the south side of SR65 just as you enter the village from the east. Scott is anticipating a course that is different than that of previous races. The race will be held rain, shine or any other dastardly conditions. | |||||
| 22-Oct
No points |
The
second cyclocross race will be Sunday, October 22 at 10:00am.
Mark and Page Armstrong’s home, 4135 Tantara, Bagels
and coffee will be provided. New trails have been cut and added to
last year’s course! The
burning pit of fear will return weather permitting!! Please
bring your family out to watch the 2nd annual |
|||||
|
Last updated 03/16/08 |
||||||
|