| Crit | Points | Win/out | Points | TT | Points | Sum Pts | TT | Place | |||||
| Allen | 12 | Allen | 19 | Allen | 2:08 | 11 | Foshag | 99 | 1:48 | 1 | |||
| Armstrong | 30 | Armstrong | 28 | Armstrong | 1:55 | 25 | Mishka | 89 | 1:49 | 2 | |||
| BrinkmanChris | 29 | BrinkmanChris | 32 | BrinkmanChris | 1:53 | 27 | Geffe | 88 | 1:48 | 3 | |||
| BrinkmanJon | 18 | BrinkmanJon | 22 | BrinkmanJon | 2:00 | 21 | BrinkmanChris | 88 | 1:53 | 4 | |||
| Burkhart | 5 | Burkhart | 0 | Burkhart | 0:00 | 0 | Thourot | 83 | 1:44 | 5 | |||
| ClarkDan | 33 | ClarkDan | 1 | ClarkDan | 1:47 | 33 | Armstrong | 83 | 1:55 | 6 | |||
| DeFrain | 11 | DeFrain | 1 | DeFrain | 2:11 | 8 | Iannone | 80 | 1:53 | 7 | |||
| Faehnle | 25 | Faehnle | 13 | Faehnle | 2:00 | 20 | Slough | 76 | 1:56 | 8 | |||
| Foshag | 34 | Foshag | 33 | Foshag | 1:48 | 32 | Gwin | 76 | 1:57 | 9 | |||
| Fruland | 10 | Fruland | 15 | Fruland | 2:10 | 9 | Rex | 75 | 1:51 | 10 | |||
| Galambos | 14 | Galambos | 17 | Galambos | 2:02 | 17 | McLoughlin | 74 | 1:50 | 11 | |||
| Geffe | 32 | Geffe | 25 | Geffe | 1:48 | 31 | ClarkDan | 67 | 1:47 | 12 | |||
| Gwin | 31 | Gwin | 23 | Gwin | 1:57 | 22 | Melcher | 63 | 2:00 | 13 | |||
| Heather | 6 | Heather | 1 | Heather | 2:14 | 7 | BrinkmanJon | 61 | 2:00 | 14 | |||
| Iannone | 24 | Iannone | 30 | Iannone | 1:53 | 26 | Sierra | 60 | 2:02 | 15 | |||
| Komives | 27 | Komives | 1 | Komives | 1:55 | 24 | Faehnle | 58 | 2:00 | 16 | |||
| Ludlow | 2 | Ludlow | 1 | Ludlow | 2:21 | 4 | Warner | 55 | 2:05 | 17 | |||
| McLoughlin | 16 | McLoughlin | 29 | McLoughlin | 1:50 | 29 | Komives | 52 | 1:55 | 18 | |||
| Melcher | 20 | Melcher | 24 | Melcher | 2:00 | 19 | Sams | 49 | 2:01 | 19 | |||
| Mishka | 28 | Mishka | 31 | Mishka | 1:49 | 30 | Steele | 49 | 2:05 | 20 | |||
| Nofzinger | 1 | Nofzinger | 1 | Nofzinger | 2:16 | 6 | Galambos | 48 | 2:02 | 21 | |||
| Plaskey | 4 | Plaskey | 1 | Plaskey | 2:08 | 10 | Sarks | 42 | 2:05 | 22 | |||
| Rex | 21 | Rex | 26 | Rex | 1:51 | 28 | Allen | 42 | 2:08 | 23 | |||
| Sams | 17 | Sams | 14 | Sams | 2:01 | 18 | Fruland | 34 | 2:10 | 24 | |||
| Sarks | 9 | Sarks | 18 | Sarks | 2:05 | 15 | Smith | 21 | 2:06 | 25 | |||
| Shaw | 13 | Shaw | 0 | Shaw | 0:00 | 0 | DeFrain | 20 | 2:11 | 26 | |||
| Sierra | 23 | Sierra | 21 | Sierra | 2:02 | 16 | Plaskey | 15 | 2:08 | 27 | |||
| Simon | 3 | Simon | 1 | Simon | 0:00 | 0 | Heather | 14 | 2:14 | 28 | |||
| Slough | 26 | Slough | 27 | Slough | 1:56 | 23 | Wisniewski | 13 | 2:16 | 29 | |||
| Smith | 8 | Smith | 1 | Smith | 2:06 | 12 | Shaw | 13 | 0:00 | 30 | |||
| Steele | 19 | Steele | 16 | Steele | 2:05 | 14 | Nofzinger | 8 | 2:16 | 31 | |||
| Thourot | 15 | Thourot | 34 | Thourot | 1:44 | 34 | Ludlow | 7 | 2:21 | 32 | |||
| Warner | 22 | Warner | 20 | Warner | 2:05 | 13 | Burkhart | 5 | 0:00 | 33 | |||
| Wisniewski | 7 | Wisniewski | 1 | Wisniewski | 2:16 | 5 | Simon | 4 | 0:00 | 34 | |||
Note: 34 Points for individual races were awarded to the winner, down to 0 for failure to start. Those in the sprint after the Win-n-Out who did not get scored received 1 point for that race. Final place was determined by the sum of the individual race scores with the time trial time being the tie-breaker. Return to Race Report