Club Races 2007
Race 1, April 19

Short-courseTime Trial at Otsego Park

 |  Standings  |  2007 Race Schedule  |  Home  | 

The first event of the regular season
had the Masters out front. Steve Clark was first at 19:08; Jon Car was second at 19:34; and Jeff Crawford had a 20:16.  Jenny Mitchell was first Woman at 23:32; Mark Armstrong led the Vets at 20:55; Adam Slough was first Senior at 21:43; Junior Dan Ritter turned in a 21:38; and Buckeye Robert Francis a 23:53.

 

   Corrected 4/25/07; Ritter Overall Group Time
Women        
  Mitchell, Jennifer 2 20 23:32
  McKee, Karen 2 18 23:55
  Mitchell, Heather 2 16 24:50
  Raffoul, Lavinia 2 14 25:52
  Hake, Cindy 2 12

    26:48          

  Rex, Anne 2 10 27:10
  Martin, Michele 0 0 Worked
Vet        
  Armstrong, Mark 12 20 20:55
  Snider, Eric 10 18 21:26
  Apostoli, Pio 9 16 21:34
  Faehnle, Mike 6 14 21:55
  Martin, Neal 3 12 22:34
  Brinkman, Jon. 2 10 23:38
  Allen, Jim 2 9 23:55
  Nofziger, Robin 2 8 24:17
  Smith, Douglas 2 7 25:22
  Hovsepian, Mark 0 0 Worked
  Iannone, Mike 0 0 Worked
  Warner, Jeff 0 0 Worked
  Komives, Dave 0 0 Director
Senior        
  Slough, Adam 7 20 21:43
  Geffe, Brian 4 18 22:07
  Obereder, Horst 2 16 23:33
  Arnold, Aaron 2 14 24:25
  Schulte, Greg 2 12 25:35
Master        
  Clark, Dr. Steve 20 20 19:08
  Card, Jonathan 18 18 19:34
  Crawford, Jeffrey 16 16 20:16
  Rex, Bryan 14 14 20:32
  Sams, Steve 2 12 22:49
  Cole, Barry 2 10 23:19
  Raffoul, Khalil 2 9 23:29
  Gwin, Tony 2 8 23:30
  Mason, James 2 7 23:34
  Loehrke, Scott 2 6 23:46
  Plaskey, Charles 2 5 24:12
  Johnson, David 2 4 25:59
  Linder, Rich 2 3 25:00
  Gulgin, Douglas 2 2 26:25
Thourot, Matt Worked
Junior        
  Ritter, Daniel 8 20 21:38
  Brinkman, Chris 5 18 21:59
  Ludlow, Jordan 2 16 27:13
Buckeye        
  Francis, Robert 2 20 23:53
  Wilson, Hal 2 18 24:25
  Suhr, Keith 2 16 27:04
  Fynes, Jack 2 14 27:40
  Noward, Denny 0 0 Worked
  Tarsha, Gary 0 0 Worked