Club Races 2007
Race 18, August 16

2-lap Time Trial and Picnic at Otsego Park

 |  Standings  |  2007 Race Schedule  |  Home  | 

 

After the race, the annual picnic in the park shelter house

Some of the heavy hitters were missing from this time trial; Senior Jason Mishka (43:40) and Junior Dan Ritter (a second later at 43:41) would have challenged Armstrong, Thourot & Co. Vet Mike Iannone turned in a fine 44:27 for third place; Master Chris Wiederhold was ninth; Buckeye Gary Tarsha 11th and Karen McKee led the Women at 14th.

 

    Overall Group Time
Women        
  McKee, Karen 2 20 47:16
  Mitchell2, Heather 2 18 49:38
  Raffoul2, Lavinia 2 16 52:33
  Calgie, Mindy 2 14 53:42
  Obereder2, Emily 2 12 58:01
  Steele, Rachel 0 0 Worked
  Martin4, Michele 0 0 Worked
  Galambos, Jamie 0 0 Director
Vet        
  Iannone, Mike 16 20 44:27
  Martin1, Neal 12 18 44:46.5
  Faehnle, Mike 10 16 45:12
  Strait, Hal 6 14 45:40
  Allen, Jim 2 12 49:15
  Smith2, Douglas 2 10 50:02
  Burkhart3, Steve 2 9 56:06
  Main, Scott 0 0 Cooked
  Komives, Dave 0 0 Cooked
  Brinkman, Jon. 0 0 Worked
Senior        
  Mishka, Jason 20 20 43:39.98
  Slough, Adam 14 18 44:46.22
  Obereder, Horst 9 16 45:14
  Hummel, Ric 8 14 45:21
  Fruland2, Josh 2 12 47:37
  Burkhart2, Joshua 2 10 52:40
Master        
  Wiederhold, Chris 7 20 45:30
  Raffoul, Khalil 4 18 46:20
  Cole, Barry 3 16 46:43
  Mason, James 2 14 48:07
  Gulgin, Douglas 2 12 49:35
  Johnson, David 2 10 51:19
  Wiesler, Daniel 0 0 Worked
Junior        
  Ritter, Daniel 18 20 43:41.20
  Brinkman3, Chris 2 18 50:31
  Ludlow, Jordan 0 0 Worked
Buckeye        
  Tarsha, Gary 5 20 45:47
  Wilson, Hal 2 18 48:02
  Francis, Robert 2 16 49:44
  Wisniewski, Tom 2 14 52:39
  Suhr, Keith 2 12 55:51
  Barnes, Dave 0 0 Worked