Club Races 2007
Race 3, May 3

Criterium at OOIP

 |  Standings  |  2007 Race Schedule  |  Home  | 

It was a beautiful night with temperatures in the mid-60’s.  Early on in the race a group of three established a break that grew to 8 approaching the half way point in the race.  The lead group kept the pressure on and eventually whittled its way back down to three riders who lapped the field. The Master's class came in 1, 2, 3, led by Steve Clark. Senior Jason Mishka was fourth, Vet Pio Apostoli was fifth, Junior Chris Brinkman was seventh, Rachel Steele led the Women at tenth, and Buckeye Frank Kistler, Jr was 12th.

 

Break 1 Break 2 Break 3 Chase 1 Chase 2 The field

Phil Mishka sent the above photos

Photos by Dave Komives (Thanks!)

 

 

    Overall Group Sprints Place
Women          
  Steele, Rachel 6 20 0 10
  Mitchell, Heather 2 18 0 28
  Raffoul, Lavinia 2 16 0 30
  McKee, Karen 0 0 0 Worked
  Rex, Anne 0 0 0 Worked
Vet          
  Apostoli, Pio 12 20 0 5
  Komives, Dave 10 18 0 6
  Armstrong, Mark 7 16 0 9
  Faehnle, Mike 5 14 0 11
  Iannone, Mike 2 12 0 14
  Allen, Jim 2 10 0 15
  Snider, Eric 2 9 0 18
  Main, Scott 2 8 0 20
  Smith, Douglas 2 7 0 32
  Sarks, James 1 1 0 dnf
Senior          
  Mishka, Jason 14 20 0 4
  Slough, Adam 8 18 0 8
  Hummel, Ric 3 16 0 13
  Obereder, Horst 2 14 0 17
  Mishka, Phil 1 1 0 dnf
  Burkhart, Joshua 0 0 0 Worked
Master          
  Clark, Dr. Steve 20 20 0 1
  Thourot, Matt  18 18 3 2
  Gwin, Tony 16 16 0 3
  Gratop, Ron 2 14 0 19
  Card, Jonathan 2 12 0 21
  Mason, James 2 10 0 22
  Craine, Rob 2 9 0 25
  Plaskey, Charles 2 8 0 26
  Gulgin, Douglas 2 7 0 27
  Little, Blaine 2 6 0 33
  Loehrke, Scott 1 1 0 dnf
  Cole, Barry 0 0 0 Worked
  Rex, Bryan 0 0 0 Director
Junior          
  Brinkman, Chris 9 20 2 7
  Ritter, Daniel 2 18 0 23
  Veltkamp, Noah 2 16 0 24
  Ludlow, Jordan 2 14 0 31
Buckeye          
  Kistler-Jr., Frank 4 20 0 12
  Tarsha, Gary 2 18 0 16
  Wisniewski, Tom 2 16 0 29
  Suhr, Keith 0 0 0 Worked