Club Race Standings 2008

As of 
05/09/2008

1999 2000 2001 2002 2003 2004 2005 2006 2007 2008

 

 

 

Groups Name Group Overall Sprints #Races
Buckeye          
  Wilson, Hal 86 44 0 3
  Tarsha, Gary 60 32 0 2
  Wisniewski, Tom 47 6 0 3
  Kistler-Jr., Frank 36 14 0 2
  Donaldson, Jim 18 6 0 1
  Francis, Robert 14 2 0 1
  Cutcher, Joseph 12 2 0 1
Junior          
  Vanetta, Nick 20 2 0 1
Master          
  Rex, Bryan 81 59 0 4
  Slough, Adam 64 38 0 4
  Crawford, Jeffrey 56 52 4 2
  Wiederhold, Chris 48 36 0 2
  Clark, Dr. Steve 47 40 3 3
  Sams, Steve 40 31 1 2
  Gulgin, Douglas 35 8 0 4
  Plaskey, Charles 32 8 0 4
  Johnson, David 28 22 0 1
  Craine, Rob 26 7 0 2
  Card, Jonathan 20 20 0 1
  Gratop, Ron 16 7 0 1
  Little, Blaine 14 7 0 1
  Smith, Jeffrey 13 4 0 2
  Cole, Barry 11 3 0 2
  Dynda, Brian 11 3 0 2
  Geffe, Brian 10 7 0 1
  Raffoul, Khalil 9 3 0 1
  Hoag, Jonathan 8 2 0 1
  Linder, Rich 2 2 0 1
Senior          
  Obereder, Horst 77 58 0 3
  House, Mike 38 36 6 2
  Mishka, Jason 38 36 1 2
  Hummel, Ric 34 14 0 2
  McLaughlin, Will 32 24 3 2
  Brinkman3, Chris 20 20 3 1
  Busa, Mike 16 16 0 1
  Brinkman2, Corey 14 2 0 1
  Shanefelt, Gregg 14 2 0 1
  Burkhart2, Joshua 9 2 0 1
Vet          
  Faehnle, Mike 74 42 0 3
  Armstrong, Mark 70 42 2 3
  Allen, Jim 58 29 0 3
  Warner, Jeff 57 35 0 3
  Brinkman, Jon. 50 19 0 3
  McKee, Karen 40 40 0 0
  Komives, Dave 40 36 1 1
  Mason, James 34 22 0 1
  Martin1, Neal 32 11 0 2
  Iannone, Mike 30 22 0 1
  Sarks, James 26 6 0 2
  Smith2, Douglas 20 4 0 2
  Burkhart3, Steve 9 2 0 1
Women          
  Raffoul2, Lavinia 70 26 0 3
  Mitchell2, Heather 56 6 0 3
  Mitchell, Jennifer 40 4 0 2
  Obereder2, Emily 32 22 0 1
  Calgie, Mindy 30 4 0 2
  Steele, Rachel 21 7 0 2
  Galambos, Jamie 20 20 0 0