Club Races 2008
Race 15, July 17

Club Championship Road Race at Scotch Ridge

 |  Standings  |  2008 Race Schedule  |  Home   
Escape 1 - Crawford, House, Clark Peloton; chase 2 Kistler, Cole
Allen, House Faehnle, Ritter J. Smith, J. Brinkman, Steele

Photos by Khalil Raffoul

And a video is here

In the scorching hot wind out in the open fields along the Portage River, it didn't take any time at all before a torrid pace splintered the field. Barry Cole and Rob Craine pretty much wasted themselves chasing Jeff Crawford at the third-lap sprint. Senior Mike House was first, Master Jeff Crawford second, and Vet Dave Komives sixth. Lavinia Raffoul led her group of three women, commenting that it was nice to have some competition at her own level of ability.

 

    Overall Group Sprints Place
Women          
  Raffoul, Lavinia 2 26 0 24
  Calgie, Mindy 2 24 0 25
  Gulgin, Chris 2 22 0 26
  Tupper, Shannon 2 20 0 27
  Steele, Rachel 1 1 0 dnf
  Mitchell, Heather 0 0 0 Worked
Vet          
  Komives, Dave 10 26 0 6
  Brinkman, Jon. 9 24 0 7
  Warner, Jeff 7 22 0 9
  Faehnle, Mike 6 20 0 10
  McKee, Karen 2 18 0 15
  Allen, Jim 2 16 0 21
  Mason, James 2 14 0 22
  Irmen, Mike 2 12 0 28
  Iannone, Mike 1 1 0 dnf
  Sarks, James 0 0 0 Worked
  Martin, Neal 0 0 0 Director
Senior          
  House, Mike 20 26 0 1
  Brinkmann, Chris 14 24 0 4
  Ritter, Daniel 3 22 0 13
  Obereder, Horst 1 1 0 dnf
Master          
  Crawford, Jeffrey 18 26 3 2
  Clark, Dr. Steve 16 24 0 3
  Slough, Adam 12 22 0 5
  Craine, Rob 4 20 2 12
  Sams, Steve 2 18 0 14
  Wiederhold, Chris 2 16 0 16
  Smith, Jeffrey 2 14 0 17
  Cole, Barry 2 12 1 18
  Johnson, David 2 10 0 19
  Plaskey, Charles 2 9 0 20
  Gulgin, Douglas 2 8 0 23
  Rex, Bryan 0 0 0 Worked
Buckeye          
  Kistler-Jr., Frank 8 26 0 8
  Tarsha, Gary 5 24 0 11
  Wisniewski, Tom 0 0 0 Worked