| Maumee Valley Wheelmen Membership Application 2008 | |
|
|
2008 Club Races |
|||||
| 16-March | Tour | 12-June | TT | 28-Aug | Crit |
| 17-April | TT | 19-June | Crit | 04-Sept | Crit |
| 24-April | RR | 26-June | Omnium | 11-Sept | RR |
| 01-May | Crit. | 10-July | TT | 18-Sept. | TT |
| 08-May | RR | 17-July | RR | 28-Sept. | Cross |
| 15-May | TT | 24-July | Crit | 04-Oct | Cross |
| 22-May | RR | 31-July | RR | 12-Oct | Cross |
| 29-May | Omnium | 07-Aug | RR | 19-Oct | Cross |
| 4-June | Training | 14-Aug | TT | 25-Oct | Cross |
| 5-June | RR | 21-Aug | Crit | 02-Nov | Cross |
|
Also Cyclocross races November 09 and 15 |
|||||
|
Parent/guardian if you are under 18 _________________________ Page
2 of
2 |
|||||